Getting to the Bottom of Things |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:55 pm |
| tags: | media, remix, bach, micromorphology, sample, atalh, catalhoyuk |
| license: | ![]() |
Visual Perception |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:52 pm |
| tags: | media, remix, soil_colors, test, vision, catalhoyuk |
| license: | ![]() |
BACH Filled-in, |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:46 pm |
| tags: | media, remix, 2004, bach, catalhoyuk |
| license: | ![]() |
Colors of the Soil |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:29 pm |
| tags: | media, remix, burial, baby, colors, floor, catalhoyuk |
| license: | ![]() |
Bone Pin |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:27 pm |
| tags: | media, remix, bone_pin, building_3, catalhoyuk |
| license: | ![]() |
Climbing Rig |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:24 pm |
| tags: | media, remix, 2002, aerial_photo, bach, jason_quinlan, catalhoyuk |
| license: | ![]() |
Micromorphological Analysis |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:22 pm |
| tags: | media, remix, micromorphology, wall, building_3, catalhoyuk |
| license: | ![]() |
Classic Photograph |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:16 pm |
| tags: | media, remix, 2002, aerial, bach, building_3, catalhoyuk |
| license: | ![]() |
Archaeology in Action |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:12 pm |
| tags: | media, remix, archaeologists, bach, building_3, excavation, recording, catalhoyuk |
| license: | ![]() |
Importance of Obsidian |
|
| by: | okapi |
|---|---|
| date: | July 16, 2007 03:08 pm |
| tags: | media, remix, find, obsidian, catalhoyuk |
| license: | ![]() |
|   | More >>> |
The text of this site is licensed under a Creative Commons Attribution-NonCommercial 2.5 License. This site uses ccHost, licensed under CC-GNU-GPL, which is a product of the ccTools project and uses GetID3 and PHPTal.